We are also engaged in manufacturing & Export of plastic Pp box Strapping rolls. We provide very much high quality which are produce with pure virgin grade raw materials which are used for fully speed automatic machine. They are used in many Industries which assure the safety of the products while transportation. We produce both quality which are use for fully automatic machine and semi automatic machine. Also, we produce manual used strap which can be use by hand tools.
Starting from 5 mm to 19 mm we provide wide range of pp strap with all color options and printing your logo or tag line on strap.
We are expertise in 5 mm width strap which is use for newspaper packing and publication houses. We have one production line for pp strap located in Our Gujarat based plant near to Mundra port.
FULLY POLYPROPYLENE STRAPPING | ||||
---|---|---|---|---|
CODE PLAIN / PRINTED | WIDTH (mm) (-0.0 TO - 0.06 mm) | THICKNESS (mm) (-0.0 TO - 0.06 mm) | LENGTH Meters | T/STRENGTH IN KG. |
547 | 5 | 0.47 | 7000 | 38 |
560 | 5 | 0.60 | 3000 | 38 |
960 | 9 | 0.60 | 3000 | 88 |
1260 | 12 | 0.60 | 2000 | 118 |
1270 | 12 | 0.70 | 2000 | 128 |
1560 | 15 | 0.60 | 1500 | 138 |
1880 | 18 | 0.80 | 1500 | 188 |
Standrad Colours: Transparent / White / Black / (Customized colours are available) Core Dimension: 152 ID x 150mm/203 ID x 187mm / 280 ID x 187mm/405 ID x 150mm Length & Weight: Variation Within +/- 5% |
SEMI AUT0MATIC POLYPROPYLENE STRAPPING | ||||
---|---|---|---|---|
CODE PLAIN / PRINTED | WIDTH (mm) (-0.0 TO - 0.06 mm) | THICKNESS (mm) (-0.0 TO - 0.06 mm) | LENGTH Meters | T/STRENGTH IN KG. |
650 | 5 | 0.50 | 2000 | 30 |
960 | 9 | 0.60 | 2000 | 80 |
1260 | 12 | 0.60 | 2000 | 110 |
1270 | 12 | 0.70 | 2000 | 110 |
1560 | 15 | 0.60 | 1000 | 140 |
1950 | 19 | 0.50 | 1000 | 140 |
1980 | 19 | 0.80 | 1000 | 190 |
Standrad Colours: Transparent / White / Black / (Customized colours are available) Core Dimension: 152 ID x 150mm/203 ID x 187mm / 280 ID x 187mm/405 ID x 150mm Length & Weight: Variation Within +/- 5% |
MANUAL SEAL POLYPROPYLENE STRAPPING | ||||
---|---|---|---|---|
CODE PLAIN / PRINTED | WIDTH (mm) (-0.0 TO - 0.06 mm) | THICKNESS (mm) (-0.0 TO - 0.06 mm) | LENGTH Meters | T/STRENGTH IN KG. |
1260 | 12 | 0.60 | 1000 | 110 |
1560 | 15 | 0.60 | 1000 | 140 |
1590 | 15 | 0.90 | 1000 | 180 |
1975 | 19 | 0.75 | 500 | 180 |
1980 | 19 | 0.80 | 500 | 190 |
1910 | 19 | 1.00 | 1000 | 220 |
Standrad Colours: Transparent / White / Black / (Customized colours are available) Core Dimension: 152 ID x 150mm/203 ID x 187mm / 280 ID x 187mm/405 ID x 150mm Length & Weight: Variation Within +/- 5% |